Timothe Luwawu, Wing College: Mega Leks Alter: 27,8 Jahre Größe: 6'7'' | Wingspan: ? | LAST UPDATE 14/10 | |
![]() | Jakob Pöltl, Big College: Utah Alter: 27,4 Jahre Größe: 7'0'' | Wingspan: 7'1'' | LAST UPDATE 14/10 |
![]() | Kris Dunn, Playmaker College: Providence Alter: 29,0 Jahre Größe: 6'4'' | Wingspan: 6'9'' | LAST UPDATE 14/10 |
![]() | Ben Simmons, Wing/Big College: LSU Alter: 26,6 Jahre Größe: 6'10'' | Wingspan: 6'11'' | LAST UPDATE 14/10 |
![]() | Skal Labissiere, Big College: Kentucky Alter: 27,0 Jahre Größe: 7'0'' | Wingspan: 7'1'' | LAST UPDATE 14/10 |
![]() | Brandon Ingram, Wing College: Duke Alter: 25,5 Jahre Größe: 6'9'' | Wingspan: 7'3'' | LAST UPDATE 14/10 |
![]() | Jamal Murray, College: Alter: 00,0 Jahre Größe: | Wingspan: | LAST UPDATE 14/06 |
![]() | Wade Baldwin, College: Alter: 00,0 Jahre Größe: | Wingspan: | LAST UPDATE 13/06 |
![]() | Jaylen Brown, College: Alter: 00,0 Jahre Größe: | Wingspan: | LAST UPDATE 13/06 |
![]() | Deyonta Davis, College: Alter: 00,0 Jahre Größe: | Wingspan: | LAST UPDATE 12/06 |
#GTGRadar-Tweets